Extra Help Schedules
|
School 4 Extra Help - 2025-2026 |
|||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Mary Ann Formisano * | 7:40-8:10 | 3:05-3:35 | |||
| Kerri Greisheimer * | 3:05-3:35 | 3:05-3:35 | |||
| Ashley Blom | 7:40-8:10 | 7:40-8:10 | |||
| Erin Egan | 7:40-8:10 | 7:40-8:10 | |||
| Cassidy Eannucci * | 7:45-8:15 | 7:45-8:15 | |||
| Linda McGrath * | 7:40-8:10 | 7:40-8:10 | |||
| Jami Rosario | 7:40-8:10 | 7:40-8:10 | |||
| Stacey Madden | 7:40-8:10 | 7:40-8:10 | |||
| Mary Ralph | 7:45-8:15 | 7:45-8:15 | |||
| Lisa Silverstein | 7:45 - 8:15 | 7:45 - 8:15 | |||
| Susan Bruno * | 3:05-4:05 | ||||
| Julianna Cupelli | 7:40-8:10 * | 7:40-8:10 | |||
|
Dominique Andruszkiewicz * |
7:45-8:15am | 7:45-8:15am | |||
| Alayna Camisa * | 3:05-4:05 | ||||
| Laura Moriarty * | 7:35-8:05 | 7:35-8:05 | |||
| Nicole Winters * |
Days 1 & 4 - 7:30-8:00 |
||||
| Erin Degnan * |
Day 6 - 3:05-3:35 |
||||
| Tess Duignan * |
Day 6 - 7:40 - 8:10 |
||||
| Jill Gallagher * | 7:45-8:15 | 7:45-8:15 | |||
| Noah Glass * |
Day 4 - 7:35-8:05 * |
||||
| Natasha Lagares * | 3:05-3:35 | 3:05-3:35 |
DEPENDS ON WHICH DAY SHE IS HERE |
||
| Frank Maniscalco * |
Day 2 - 7:25-8:10 |
||||
| Kellie Manning * | 7:45-8:15 | 7:45-8:15 | |||
| Lexi Mayo * |
Day 1 - 7:35-8:05 |
||||
| Sawyer Thompson * | 7:45-8:15 | ||||
| Jeannie Toy * | 3:00-4:00 | ||||
| Lori Borelli * | 7:45-8:15 | 7:45-8:15 | |||
| Rina Hartigan * | 7:40-8:10 | 3:05 - 3:35 | |||
| Mary Beth Coyne * | 7:45-8:15 | 7:45-8:15 | |||
| Christine Dinolfo * | 7:45-8:15 | 7:45-8:15 | |||
| Christine Eberling * | 7:45-8:15 | 7:45-8:15 | |||
| Jack Fagan * | 7:45-8:15 | 7:45-8:15 | |||
| Jacqui Horcher * | 7:45-8:15 | 7:45-8:15 | |||
| Matthew McVeigh * | 7:45-8:15 | 7:45-8:15 | |||
| * INVITATION ONLY |
Revised
12/7/25