Club Schedules
|
School 4 Club Schedule - 2025-2026 |
|||||
| Day | Club | Location | Grade | ||
| Monday | |||||
| 7:40 - 8:10 | OSD Be Well | S. Thompson - Gym | 1&2 | ||
| 3:05 - 4:15 | Art Club | J. Toy - Art Room | 6 | ||
| 3:05 - 3:35 | Champions | B. Motekew - AIS Room | |||
| Tuesday | |||||
| 7:20 - 8:05 | Mathletes | S. Bruno - 201 | 6 | ||
| 7:35 - 8:05 | Student Council | J. Gallagher/K. Manning | 3-6 | ||
| 7:40 - 8:10 | OSD Be Well | M. McVeigh - Gym | 3&4 | ||
| 3:05 - 4:05 | kidOYO | J. Cupelli - 210 | 6 | ||
| 3:05 - 3:35 | Champions | N. Winters - 101 | |||
| 3:05 - 4:00 | K-Kids | C. Eannucci - 206 | 5&6 | ||
| Wednesday | |||||
| 3:05 - 3:35 | Champions | D. Andruszkiewicz - 204 | |||
| 3:05 - 3:45 | Journalism * | M. Ralph - 212 | 5&6 | ||
| 3:05 - 4:00 | Kindness Club | A. Blom - 103 | 1&2 | ||
| 3:05 - 4:05 | Fiddle Club | F. Maniscalco | |||
| Thursday | |||||
| 7:40 - 8:10 | OSD Be Well | M. McVeigh -Gym | 3&4 | ||
| Friday | |||||
| 7:40 - 8:10 | OSD Be Well | S. Thompson - Gym | 1&2 | ||
| 7:30 - 8:05 | Champions | L. Silverstein - 211 | |||
| 3:00 - 5:00 | Drama | R. Goldfarb - Auditorium | 5&6 | ||
| * Journalism Dates | |||||
| Oct-15 | Feb-11 | ||||
| Nov-5 | Feb-25 | ||||
| Nov-12 | Mar-4 | ||||
| Nov-19 | Mar-11 | ||||
| Dec-3 | Mar-18 | ||||
| Jan-7 | Mar-25 | ||||
| Jan-14 | Apr-15 | ||||
| Jan-21 | Apr-22 | ||||
| Jan-28 | May-6 | ||||
| Feb-4 | May-13 | ||||
Updated 10/30/25